Project data
Sharing data is a key aspect of our work. With Milestone 5 , we have collected and harmonized all existing aboveground dendrometric data for the experimental sites of WP2 (834 proforested sites) and WP3 (29 chronosequences, 324 afforested sites).
On this page, you can access site-level metadata tables that provide an overview of data coverage in relation to ecological conditions, forest types, time since abandonment (TSA), availability of biodiversity data, and other key attributes.
This information is presented in both a WebGIS which will be linked soon to an open access database reporting carbon stocks and biodiversity data by site by the end of the project.
You will also find summary tables for WP2 and WP3 showing the distribution of plots across countries and across internal and external project’s partners.
The complete list of datasets produced by the project is available here. Please note that the list is updated at the end of each project reporting period (i.e., Months 18, 36, and 48).
Table WP2
| Institution | Abbrev. | Ecoregion | Country | Number of sites | Partner |
| Nature and Forest Agency | ANF | Continental | Luxemburg | 9 | WILDCARD |
| Forest Research Institute Baden-Wurttembürg | FVA-BW | Continental | Germany | 110 | WILDCARD |
| Institute of Biodiversity and Ecosystem Research | IBER-BAS | Alpine, Black Sea, Continental | Bulgaria | 17 | WILDCARD |
| Research Institute for Nature and Forest | INBO | Atlantic | Belgium | 25 | WILDCARD |
| Northwest German Forest Research Institute | NW-FVA | Alpine, Atlantic, Continental | Germany | 142 | WILDCARD |
| University of Padua | UNIPD | Alpine | Italy, Romania | 8 | WILDCARD |
| University of Turin | UNITO | Alpine, Continental | Bosnia & Herz., Italy, Montenegro, | 20 | WILDCARD |
| University of Udine | UNIUD | Alpine, Mediterranean | Croatia, Italy | 6 | WILDCARD |
| Ștefan cel Mare University of Suceava | USV | Alpine | Romania | 1 | WILDCARD |
| Landscape Research Institute | VUK | Continental, Pannonian | Czech Republic, Poland | 41 | WILDCARD |
| Wageningen University | WR | Atlantic | Netherlands | 58 | WILDCARD |
| Alberitalia Foundation / University of Reggio Calabria | AlberIT / UNIRC | Alpine, Mediterranean | Italy | 3 | External |
| Bavarian Forest National Park | BFNP | Continental | Germany | 15 | External |
| Berchtesgaden Forest National Park | BGD-NP | Alpine | Germany | 30 | External |
| Czech University of Life Sciences | CULS | Alpine, Continental | Albania, Austria, Croatia, Czech Republic, France, Romania, Slovakia, Slovenia, Ukraine, | 74 | External |
| Institute of Forest Science | ICIFOR | Alpine, Atlantic, Black Sea | France, Georgia, Spain | 4 | External |
| German Centre for Integrative Biodiversity Research | iDIV | Continental | Germany | 1 | External |
| National Institute for Research-Development in Forestry | INCDS | Alpine, Continental | Romania | 2 | External |
| National Research Institute for Agriculture, Food and Environment | INRAE | Alpine, Atlantic, Continental, Mediterranean | France | 25 | External |
| Research Institute for Forest Ecology and Forestry Rheinland-Pfalz | LFRLP-FAWF | Continental | Germany | 44 | External |
| Bavarian Forest State Institute | LWF | Alpine, Continental | Germany | 8 | External |
| Sumava National Park | NPS | Continental | Czech Republic | 21 | External |
| Technical University in Zvolen | TUZVO | Alpine, Pannonian | Poland, Slovakia | 16 | External |
| University of Copenhagen | UCPH | Continental | Denmark | 6 | External |
| University of Eastern Finland | UEF | Boreal | Finland | 6 | External |
| University of Ljubljana | UL | Alpine, Continental | Slovenia | 12 | External |
| Transilvania University of Brasov | UNITBV | Alpine, Continental | Romania | 4 | External |
| University of Agriculture in Krakow | URK | Alpine, Continental | Poland, Slovakia | 30 | External |
| Swiss Federal Institute for Forest, Snow and Landscape Research | WSL | Alpine, Continental, Pannonian | Germany, Switzerland, Ukraine | 46 | External |
| State Forestry and Timber Agency of North Rhine-Westphalia | WUH-NRW | Atlantic, Continental | Germany | 48 | External |
| Warsaw University of Life Sciences | WULS | Contintental | Poland | 2 | External |
| Total sites | 834 |
Table WP3
| Institution | Abbrev. | Ecoregion | Country | Number of chronosequences | Number of sites | Partner |
| Aarhus Universitet | AU | Atlantic | Denmark | 2 | 8 | External |
| Institute of Biodiversity and Ecosystem Research | IBER-BAS | Alpine, Continental | Bulgaria | 4 | 60 | WILDCARD |
| Mendel University in Brno | MENDELU | Alpine | Ukraine | 1 | 7 | External |
| Research Centre of the Slovenian Academy of Sciences and Arts | ZRC SAZU | Continental | Slovenia | 1 | 4 | External |
| Research Institute for Nature and Forest | INBO | Atlantic | Belgium | 2 | 6 | WILDCARD |
| Silva Tarouca Research Institute for Landscape | VUKOZ(VUK) | Continental, Pannonian | Czech Republic, Hungary | 6 | 55 | WILDCARD |
| Technical University in Zvolen | TUZVO | Alpine, Pannonian | Slovakia | 3 | 13 | External |
| University of Palermo | UniPa | Mediterranean | Italy | 1 | 15 | External |
| University of Turin | UNITO | Alpine | Italy | 2 | 30 | WILDCARD |
| University of Udine | UNIUD | Alpine, Continental, Mediterranean | Italy | 7 | 125 | WILDCARD |
| Total sites | 29 | 323 |